Description
AGRI Ringfit Pipes are manufactured using premium-grade materials and advanced extrusion processes to deliver superior strength, durability, and long service life. These pipes use rubber ring (Ringfit) joint technology, which allows quick installation, excellent joint flexibility, and reliable leak-proof performance even under varying ground and pressure conditions.
Designed for agricultural irrigation, water supply, and underground pipeline applications, AGRI Ringfit Pipes can withstand internal pressures ranging from 2.5 KG/CM² to 12.5 KG/CM². Their flexible joints accommodate minor ground movements, making them ideal for long pipeline runs and uneven terrain.
The wide size range from 63mm to 400mm ensures suitability for small farm irrigation lines as well as large-scale agricultural and water distribution projects. These pipes offer high resistance to corrosion, chemicals, and environmental stress, ensuring low maintenance and consistent performance over time.
| Diameter | Pressure Class | Joint Type | Available Lengths | Applications |
|---|---|---|---|---|
| 63 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit (Rubber Ring) | Standard Length | Irrigation, Water Supply |
| 75 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit | Standard & 3 MTR | Agriculture Pipelines |
| 90 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit | Standard Length | Water Distribution |
| 110 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit | Standard & 3 MTR | Main Line Irrigation |
| 125 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit | Standard Length | Agriculture & Rural Supply |
| 140 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit | Standard Length | Medium Flow Pipelines |
| 160 MM | 4 / 6 / 8 / 10 / 12.5 KG | Ringfit | Standard Length | High Capacity Irrigation |
| 180 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Main Water Lines |
| 200 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Bulk Water Supply |
| 225 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Distribution Networks |
| 250 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Large Diameter Systems |
| 280 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | High Flow Pipelines |
| 315 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Infrastructure Projects |
| 355 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Water Transmission |
| 400 MM | 2.5 / 4 / 6 / 8 / 10 KG | Ringfit | Standard Length | Heavy-Duty Pipelines |
🔹 Applications
-
Agricultural irrigation pipelines
-
Water supply and distribution systems
-
Underground and long-distance pipelines
-
Rural and infrastructure water projects





Reviews
There are no reviews yet.