Description
CPVC Fittings are engineered to deliver reliable, leak-proof, and durable piping connections in hot and cold water systems. Made from high-quality Chlorinated Polyvinyl Chloride (CPVC), these fittings provide superior resistance to heat, pressure, corrosion, scaling, and chemical attack, making them ideal for demanding plumbing environments.
The product range includes a comprehensive variety of fittings such as 45° and 90° elbows, sweep bends, tees, cross tees, couplers, end caps, reducers, reducer bushes, unions, pipe clips, tank nipples, hex nipples, step-over bends, ball valves, non-return valves, flange gaskets, FTAs (Female Threaded Adapters), MTAs (Male Threaded Adapters), and transition fittings. Sizes are available from 15.9mm (1/2″) up to 100mm (4″), including multiple reducer combinations to ensure seamless connectivity across different pipe diameters.
CPVC Fittings are offered in SH40 and SH80 pressure classes, ensuring suitability for both medium and high-pressure installations. Precision-moulded design ensures accurate dimensions, smooth internal surfaces for uninterrupted flow, and secure jointing with minimal installation effort. Specialised fittings such as ball valves with red handles, mixer fittings, concealed connections, and flange systems enhance functionality and installation flexibility.
Widely used in residential plumbing, commercial buildings, hotels, hospitals, industrial water lines, and process piping, CPVC Fittings provide a maintenance-free, long-lasting solution for modern plumbing needs. Their lightweight construction, easy solvent cement jointing, and excellent durability make them a preferred choice for plumbers, contractors, and infrastructure projects.
| Pipe Size | Thread / Branch Size | Fitting Type | Pressure Rating |
|---|---|---|---|
| 100 MM | 4″ | CPVC 45° Elbow SH80 | P2 |
| 100 MM | 4″ | CPVC 90° Elbow SH80 | P2 |
| 100 MM | 4″ | CPVC Coupler SH80 | P3 |
| 100 MM | 4″ | CPVC End Cap SH80 | P5 |
| 100 MM | 4″ | CPVC Flange Gasket – Close | P2 |
| 100 MM | 4″ | CPVC Flange Gasket – Open SH80 | P2 |
| 100 MM | 4″ | CPVC F.T.A. SH80 | P3 |
| 100 MM | 4″ | CPVC M.T.A. SH80 | P4 |
| 100 MM | 4″ | CPVC Tee SH80 | P3 |
| 100 MM | 4″ x 1/2″ | CPVC Reducer SH80 | P10 |
| 100 MM | 4″ x 3/4″ | CPVC Reducer SH80 | P10 |
| 100 MM | 4″ x 1″ | CPVC Reducer SH80 | P10 |
| 100 MM | 4″ x 1¼” | CPVC Reducer SH80 | P10 |
| 100 MM | 4″ x 1½” | CPVC Reducer SH80 | P10 |
| 100 MM | 4″ x 2″ | CPVC Reducer SH80 | P6 |
| 100 MM | 4″ x 2½” | CPVC Reducer SH80 | P10 |
| 100 MM | 4″ x 3″ | CPVC Reducer SH80 | P10 |
| 150 MM | 6″ | CPVC 45° Elbow SH40 | P1 |
| 150 MM | 6″ | CPVC 90° Elbow SH40 | P1 |
| 150 MM | 6″ | CPVC Coupler SH40 | P1 |
| 150 MM | 6″ | CPVC End Cap SH40 | P1 |
| 150 MM | 6″ | CPVC Flange Gasket – Close | P1 |
| 150 MM | 6″ | CPVC Flange Gasket – Open | P1 |
| 150 MM | 6″ | CPVC Tee SH40 | P1 |
| 150 MM | 6″ x 4″ | CPVC Reducer Bush SH40 | P1 |
| 150 MM | 6″ x 2″ | CPVC Reducer Bush SH40 | P1 |
| 150 MM | 6″ x 2½” | CPVC Reducer Bush SH40 | P1 |
| 150 MM | 6″ x 3″ | CPVC Reducer Bush SH40 | P1 |
| 15.9 MM | 1/2″ | CPVC 90° Elbow | P1250 |
| 15.9 MM | 1/2″ | CPVC Ball Valve | P50 |
| 15.9 MM | 1/2″ | CPVC Tee | P200 |
| 15.9 MM | 1/2″ | CPVC Union | P100 |
| 22.2 MM | 3/4″ | CPVC 90° Elbow | P480 |
| 22.2 MM | 3/4″ | CPVC Ball Valve | P48 |
| 22.2 MM | 3/4″ | CPVC Tee | P340 |
| 28.6 MM | 1″ | CPVC 90° Elbow | P250 |
| 28.6 MM | 1″ | CPVC Ball Valve | P24 |
| 28.6 MM | 1″ | CPVC Union | P75 |
Applications
-
Hot & Cold Water Plumbing Systems
-
Residential & Commercial Buildings
-
Industrial Water Distribution
-
Hotels, Hospitals & Institutional Projects
-
High-Pressure & High-Temperature Pipelines
Key Features
-
High Temperature & Pressure Resistance
-
Corrosion, Scale & Chemical Resistant
-
SH40 & SH80 Pressure Class Options
-
Wide Range of Sizes & Reducer Combinations
-
Smooth Flow & Leak-Proof Performance
-
Easy Installation & Long Service Life





Reviews
There are no reviews yet.