Description
CPVC Brass Fittings are engineered to provide durable, secure, and long-lasting plumbing connections by integrating high-grade CPVC with robust brass threaded components. These fittings are widely used in hot and cold water distribution systems where strength, temperature resistance, and leak-proof performance are essential.
The product range includes elbows, tees, Female Threaded Adapters (FTA), Male Threaded Adapters (MTA), and reducer fittings, available in sizes ranging from 15.9mm (1/2″) to 54mm (2″), including mixed-size combinations such as 3/4″ × 1/2″ and 1″ × 3/4″. Precision brass threads ensure strong jointing with metal pipes, taps, and fixtures, while the CPVC body offers excellent resistance to corrosion, scaling, and chemical attack.
In addition to standard fittings, the range also includes CPVC Brass Concealed Valves with square, round, and triangular knob designs, available in multiple flow and pressure variants. These concealed valves provide smooth operation, aesthetic wall finish, and reliable shut-off control, making them ideal for modern bathrooms and kitchens.
Designed to withstand high temperature and pressure conditions, CPVC Brass Fittings are suitable for residential plumbing, commercial buildings, hotels, hospitals, and industrial water supply systems. Their easy installation, long service life, and low maintenance requirements make them a preferred choice for professional plumbers and contractors.
| Pipe Size | Thread Size | Fitting / Valve Type | Pressure Rating |
|---|---|---|---|
| 15.9 MM | 1/2″ | CPVC Brass Elbow | P160 |
| 15.9 MM | 1/2″ | CPVC Brass Elbow | P270 |
| 15.9 MM | 1/2″ | CPVC Brass F.T.A. | P60 |
| 15.9 MM | 1/2″ | CPVC Brass M.T.A. | P60 |
| 15.9 MM | 1/2″ | CPVC Brass Tee | P100 |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – LF Square | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – LF Triangle | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – LQ Square | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – LQ Triangle | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – SF Square | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – SF Triangle | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – SQ Square | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – SQ Triangle | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – LF Round | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – LQ Round | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – SF Round | — |
| 15.9 MM | 1/2″ | CPVC Brass Concealed Valve – SQ Round | — |
| 22.2 MM | 3/4″ | CPVC Brass Elbow | P90 |
| 22.2 MM | 3/4″ | CPVC Brass F.T.A. | P45 |
| 22.2 MM | 3/4″ | CPVC Brass M.T.A. | P135 |
| 22.2 MM | 3/4″ | CPVC Brass M.T.A. | P180 |
| 22.2 MM | 3/4″ | CPVC Brass Tee | P60 |
| 28.6 MM | 1″ | CPVC Brass Elbow | P40 |
| 28.6 MM | 1″ | CPVC Brass F.T.A. | P30 |
| 28.6 MM | 1″ | CPVC Brass M.T.A. | P80 |
| 28.6 MM | 1″ | CPVC Brass M.T.A. | P90 |
| 28.6 MM | 1″ | CPVC Brass Tee | P28 |
| 34.9 MM | 1¼” | CPVC Brass Elbow | P20 |
| 34.9 MM | 1¼” | CPVC Brass F.T.A. | P14 |
| 34.9 MM | 1¼” | CPVC Brass M.T.A. | P18 |
| 34.9 MM | 1¼” | CPVC Brass Tee | P25 |
| 41.3 MM | 1½” | CPVC Brass F.T.A. | P14 |
| 41.3 MM | 1½” | CPVC Brass M.T.A. | P16 |
| 54 MM | 2″ | CPVC Brass F.T.A. | P6 |
| 54 MM | 2″ | CPVC Brass M.T.A. | P6 |
Applications
-
Hot & Cold Water Plumbing
-
Residential & Commercial Buildings
-
Bathroom & Kitchen Installations
-
Concealed Plumbing Systems
-
Industrial Water Distribution
Key Features
-
Strong Brass Threaded Inserts
-
Leak-Proof & Corrosion Resistant
-
Suitable for Hot & Cold Water
-
Wide Range of Sizes & Configurations
-
Concealed Valve Options (Square / Round / Triangle)
-
Smooth Flow & Long Service Life





Reviews
There are no reviews yet.