Description
Casing Pipes are specially designed pipes used in borewell, tube well, water extraction, and underground utility applications to provide structural support and prevent soil collapse. These pipes play a critical role in maintaining bore stability while allowing controlled water inflow when slotted options are used.
Manufactured using high-quality raw materials, Casing Pipes are available in multiple standards such as CD, CM, CS, RS, RDS, SDR-35, SDR-52, SCH-40, and SCH-80, making them suitable for a wide range of geological and pressure conditions. They are offered in plain and slotted variants, with precise slot sizes to enhance water yield while restricting sand and silt entry.
Casing Pipes are resistant to corrosion, chemicals, and environmental stress, ensuring long-term durability even in harsh underground conditions. Available in different lengths (2.9 MTR, 3 MTR, 5 MTR, 6 MTR, etc.) and diameters ranging from small to large sizes, they are ideal for agricultural borewells, drinking water systems, industrial water supply, and infrastructure projects.
| Pipe Size | Type / Standard | Category | Slot Type | Length |
|---|---|---|---|---|
| 40 MM (1½”) | SCH-40 | Casing Pipe | Plain | 6 MTR |
| 40 MM | RS | Casing Pipe | 0.2 / 0.5 MM Slotted | 1.82 MTR |
| 50 MM (2″) | SCH-40 | Casing Pipe | Plain | 6 MTR |
| 50 MM | RS | Casing Pipe | 0.2 / 0.5 MM Slotted | 1.82 MTR |
| 80 MM (3″) | SCH-40 | Casing Pipe | Plain | 6 MTR |
| 80 MM | RS | Casing Pipe | 0.2 / 0.5 MM Slotted | Standard |
| 100 MM (4″) | CM / CD / CS / RS / RDS | Casing Pipe | Plain / Slotted | 2.9 / 6 MTR |
| 100 MM | SCH-40 | Casing Pipe | Plain | 6 MTR |
| 100 MM | CM / RS | Casing Pipe | 0.5 / 1 MM Slotted | 2.9 MTR |
| 110 MM | SDR-35 / SDR-52 | Casing Pipe | Plain / Slotted | Standard / 5 MTR |
| 125 MM (5″) | SCH-40 / SCH-80 | Casing Pipe | Plain | 5 MTR |
| 125 MM | CM / CS / RS / RDS / SDR-35 | Casing Pipe | Plain / 0.5 MM Slotted | 2.9 / 5 MTR |
| 140 MM | SDR-35 / SDR-52 | Casing Pipe | Plain / Slotted | 3 MTR |
| 150 MM | CM / CS / RS / RDS | Casing Pipe | Plain / 0.5 MM Slotted | 2.9 / 3 MTR |
| 160 MM | SDR-35 / SDR-52 | Casing Pipe | Plain / Slotted | 3 MTR |
| 175 MM | CM / CS / CD / RDS | Casing Pipe | Plain / 0.5 MM Slotted | 2.9 MTR |
| 180 MM | CM / CS / SDR-35 / SDR-52 | Casing Pipe | Plain / Slotted | 2.9 / 3 MTR |
| 200 MM | CM / CS / RS / RDS / SDR-35 / SDR-52 | Casing Pipe | Plain / 0.5–1.5 MM Slotted | 2.9 MTR |
| 213–250 MM | CM / CS / CD / SDR-35 | Casing Pipe | Plain / Slotted | 2.9 MTR |
Applications:
-
Borewell & Tube Well Systems
-
Agricultural Irrigation
-
Drinking Water Supply
-
Industrial Water Extraction
-
Infrastructure & Construction Projects





Reviews
There are no reviews yet.