Description
ASTM Pipes are precision-manufactured UPVC piping solutions developed in accordance with ASTM standards to ensure superior strength, dimensional accuracy, and long service life. These pipes are suitable for low, medium, and high-pressure applications, making them ideal for a wide range of industrial, commercial, agricultural, and plumbing systems.
The pipes are available in Schedule 40 (SH-40) and Schedule 80 (SH-80) options, offering flexibility for different pressure requirements. ASTM Pipes are supplied in both plain-end and threaded (THRD) variants to suit various jointing methods. With smooth internal surfaces, these pipes provide excellent flow efficiency while minimizing friction losses and scaling.
ASTM Pipes are resistant to corrosion, chemicals, rust, and environmental degradation, making them a dependable choice for water supply lines, irrigation systems, chemical processing lines, and industrial fluid handling networks. Standard lengths of 3 meters and 6 meters ensure ease of installation and reduced jointing time.
| Nominal Size | Outside Diameter (MM) | Schedule | End Type | Length |
|---|---|---|---|---|
| 1/2″ | 21.34 | SH-40 | Plain | 3 / 6 MTR |
| 1/2″ | 21.34 | SH-40 | Threaded | 3 / 6 MTR |
| 1/2″ | 21.34 | SH-80 | Plain | 3 / 6 MTR |
| 1/2″ | 21.34 | SH-80 | Threaded | 3 / 6 MTR |
| 3/4″ | 26.67 | SH-40 | Plain | 3 / 6 MTR |
| 3/4″ | 26.67 | SH-40 | Threaded | 3 / 6 MTR |
| 3/4″ | 26.67 | SH-80 | Plain | 3 / 6 MTR |
| 3/4″ | 26.67 | SH-80 | Threaded | 3 / 6 MTR |
| 1″ | 33.40 | SH-40 | Plain | 3 / 6 MTR |
| 1″ | 33.40 | SH-40 | Threaded | 3 / 6 MTR |
| 1″ | 33.40 | SH-80 | Plain | 3 / 6 MTR |
| 1″ | 33.40 | SH-80 | Threaded | 3 / 6 MTR |
| 1¼” | 42.16 | SH-40 | Plain / Threaded | 3 / 6 MTR |
| 1¼” | 42.16 | SH-80 | Plain / Threaded | 3 / 6 MTR |
| 1½” | 48.26 | SH-40 | Plain / Threaded | 3 / 6 MTR |
| 1½” | 48.26 | SH-80 | Plain / Threaded | 3 / 6 MTR |
| 2″ | 60.32 | SH-40 | Plain / Threaded | 3 / 6 MTR |
| 2″ | 60.32 | SH-80 | Plain / Threaded | 3 / 6 MTR |
| 2½” | 73.02 / 75.30 | SH-40 | Plain / Threaded | 3 / 6 MTR |
| 2½” | 73.02 / 75.30 | SH-80 | Plain / Threaded | 3 / 6 MTR |
| 3″ | 88.90 | SH-40 | Plain / Threaded | 3 / 6 MTR |
| 3″ | 88.90 | SH-80 | Plain / Threaded | 3 / 6 MTR |
| 4″ | 114.30 | SH-40 | Plain / Threaded | 3 / 6 MTR |
| 4″ | 114.30 | SH-80 | Plain / Threaded | 3 / 6 MTR |
| 6″ | 168.28 | SH-40 | Plain | 3 / 6 MTR |
| 6″ | 168.28 | SH-80 | Plain | 3 / 6 MTR |
| 8″ | 219.08 | SH-40 | Plain | 3 / 6 MTR |
| 8″ | 219.08 | SH-80 | Plain | 3 / 6 MTR |
Advantages:
High pressure & impact resistance
Smooth bore for better flow
Corrosion & chemical resistant
Long service life with low maintenance
Easy installation and handling





Reviews
There are no reviews yet.