Description
ASTM Brass Fittings are manufactured using high-quality brass alloy and comply with ASTM dimensional and performance standards, ensuring superior strength, corrosion resistance, and long service life. These fittings are designed to perform reliably in high-pressure and high-temperature piping systems, making them suitable for industrial, plumbing, water supply, and agricultural applications.
The product range includes elbows, tees, Female Threaded Adaptors (F.T.A.), and Male Threaded Adaptors (M.T.A.), available in multiple sizes from 1/2” to 3”, including reducer combinations such as 3/4” x 1/2”, 1” x 1/2”, and 1” x 3/4”. Manufactured in Schedule 80 (SH80) configuration, these fittings ensure excellent pressure handling capability and secure threaded connections.
ASTM Brass Fittings offer high resistance to corrosion, wear, and mechanical stress, ensuring leak-free joints and consistent performance even in demanding operating conditions.
| Nominal Size | Size (MM / Inch) | Fitting Type | Schedule | Application |
|---|---|---|---|---|
| 1/2″ | 21.34 MM | Elbow / FTA / MTA / Tee | SCH 80 | Plumbing, Irrigation |
| 3/4″ | 26.67 MM | Elbow / FTA / MTA / Tee | SCH 80 | Water Supply Lines |
| 3/4″ × 1/2″ | 26.67 × 21.34 MM | Reducing Elbow / FTA / MTA / Tee | Standard | Reducer Connections |
| 1″ | 33.40 MM | Elbow / FTA / MTA / Tee | SCH 80 | Industrial & Agriculture |
| 1″ × 1/2″ | 33.40 × 21.34 MM | Reducing Elbow / FTA / MTA / Tee | Standard | Branch Connections |
| 1″ × 3/4″ | 33.40 × 26.67 MM | Reducing Elbow / FTA / MTA / Tee | Standard | Distribution Systems |
| 1¼” | 42.16 MM | FTA / MTA / Tee | SCH 80 | High Flow Lines |
| 1½” | 48.26 MM | FTA / MTA | SCH 80 | Heavy-Duty Plumbing |
| 2″ | 60.32 MM | FTA / MTA | SCH 80 | Industrial Pipelines |
| 2½” | 73.02 MM | FTA / MTA | SCH 80 | Bulk Water Systems |
| 3″ | 88.90 MM | FTA / MTA | SCH 80 | High Capacity Lines |





Reviews
There are no reviews yet.