Description
| Fence Heights | 180 CM (1.80 Meter) |
| Horizontal Wires | 16 |
| Distance between Two Vertical (Stay) Wires | 15 CM |
| Coating | Zinc – 90% and Aluminium – 10% |
| Top & 4th Wires (Horizontal Wire) | Knot Wire |
| •Diameter – 2.75 MM (+/-0.03 MM) | •Diameter – 2.24 MM +/- 0.03 MM |
| •Coating – Minimum 250 GSM | •Coating – Minimum 220 GSM |
| •Wire Strength – 380 to 550 MPA | |
| Bottom 3 Line Wires (Horizontal Wire) | Knot Wire |
| •Diameter – 2.44 MM (+/-0.03 MM) | •Diameter – 2.24 MM +/- 0.03 MM |
| •Coating – Minimum 240 GSM | •Coating – Minimum 220 GSM |
| •Wire Strength – 1150 to 1300 MPA | •Wire Strength – 380 to 550 MPA |
| Remaining 11 Line Wires (Horizontal Wire) | Knot Wire |
| •Diameter – 2.44 MM (+/-0.03 MM) | •Diameter – 2.24 MM +/- 0.03 MM |
| •Coating – Minimum 200 GSM | •Coating – Minimum 220 GSM |
| •Wire Strength – 1150 to 1300 MPA | •Wire Strength – 380 to 550 MPA |
| Stay Wire (Vertical Wire) | Coil Weight – Approx. 74 KG |
| •Diameter – 2.44 MM (+/-0.03 MM) | Coil Length – 50 Meter |
| •Coating – Minimum 240 GSM | |
| •Wire Strength – 1150 to 1300 MPA |

Reviews
There are no reviews yet.